NHA Single Season Pitching Leaders 1962-1963

Most Wins
Rank  Player  Teams  Year  Pct 
1.  HERBERT,Ray  OPR  1962  36  23  .719 
2.  GIBSON,Bob  LIM  1963  36  22  .733 
   DRYSDALE,Don  LIM  1962  36  22  .667 
4.  KOUFAX,Sandy  HUS  1963  36  21  .700 
   PASCUAL,Camilo  STT  1963  33  21  .778 
   JACKSON,Larry  KEI  1963  34  21  .724 
   MARICHAL,Juan  ACB  1962  35  21  .750 
   McLISH,Cal  CAY  1963  36  21  .677 
9.  KOUFAX,Sandy  LIM  1962  36  20  .625 
10.  FORD,Whitey  NYB  1963  36  19  .704 
   CARDWELL,Don  STT  1963  33  19  .731 
12.  ELLSWORTH,Dick  KEI  1963  36  18  .643 
   BARBER,Steve  KEI  1963  35  18  .643 
14.  BROGLIO,Ernie  LIM  1963  36  17  .630 
   AGUIRRE,Hank  CAY  1962  37  17  .548 
   GIBSON,Bob  OPR  1962  36  17  .654 
   BUNNING,Jim  CAY  1962  36  17  .607 
   SPAHN,Warren  MON  1962  36  17  .607 
   BROGLIO,Ernie  OPR  1962  36  17  .680 
   MAHAFFEY,Art  CAY  1962  36  17  .567 
21.  O'DELL,Billy  ACB  1962  34  16  .615 
   DRYSDALE,Don  HUS  1963  36  16  .593 
   SHAW,Bob  MON  1962  36  16  .615 
   TERRY,Ralph  NYA  1962  33  16  .615 
25.  FRANCIS,Earl  BAL  1962  36  15  .577 
   PURKEY,Bob  CIN  1962  33  15  .652 
   CONLEY,Gene  CIN  1962  32  15  .556 
   MARICHAL,Juan  WGC  1963  29  15  .600 
   MONBOUQUETTE,Bill  CAY  1963  36  15  .517 
   SIMMONS,Curt  LIM  1963  36  15  .536 
   FRIEND,Bob  STT  1963  32  15  .577 
   DONOVAN,Dick  MON  1962  36  15  .556 
Most Losses
Rank  Player  Teams  Year  Pct 
1.  BUHL,Bob  KEI  1962  36  24  .226 
2.  JACKSON,Al  NYA  1962  32  20  .200 
3.  HENDLEY,Bob  MON  1962  33  19  .296 
   O'DELL,Billy  WGC  1963  30  19  .208 
5.  BELINSKY,Bo  SPR  1962  32  18  .333 
   STAFFORD,Bill  NYA  1962  32  18  .333 
   KRALICK,Jack  KEI  1962  36  18  .357 
   BOUTON,Jim  NYB  1963  36  18  .419 
9.  FARRELL,Dick  WCA  1963  36  17  .393 
   SANFORD,Jack  WGC  1963  29  17  .261 
   CULP,Ray  CAY  1963  36  17  .414 
   JAY,Joey  CIN  1962  33  17  .261 
   KRALICK,Jack  BRA  1963  36  17  .414 
14.  PAPPAS,Milt  KEI  1963  32  16  .385 
   ROBERTS,Robin  BAL  1962  36  16  .429 
   PODRES,Johnny  LIM  1962  36  16  .429 
   KAAT,Jim  KEI  1962  36  16  .467 
   TERRY,Ralph  NYB  1963  36  16  .385 
19.  NUXHALL,Joe  KCM  1963  36  15  .348 
   JOHNSON,Ken  WCA  1963  36  15  .444 
   McBEAN,Al  BAL  1962  36  15  .400 
   CHANCE,Dean  SPR  1962  33  15  .464 
   PENA,Orlando  WGC  1963  29  15  .286 
   PASCUAL,Camilo  KEI  1962  36  15  .444 
   McBRIDE,Ken  SPR  1962  32  15  .318 
26.  MONBOUQUETTE,Bill  CAY  1963  36  14  .517 
   FARRELL,Dick  SPR  1962  33  14  .462 
   AGUIRRE,Hank  CAY  1962  37  14  .548 
   SANFORD,Jack  ACB  1962  36  14  .500 
   SPAHN,Warren  BRA  1963  36  14  .481 
   PIZARRO,Juan  WCA  1963  36  14  .440 
   HOOK,Jay  NYA  1962  21  14  .263 
   FORD,Whitey  NYA  1962  33  14  .500 
   OSTEEN,Claude  HUS  1963  26  14  .417 

Highest Winning Pct (Min W+L = 15)
Rank  Player  Teams  Year  Pct 
1.  PASCUAL,Camilo  STT  1963  21  .778 
2.  MARICHAL,Juan  ACB  1962  21  .750 
3.  GIBSON,Bob  LIM  1963  22  .733 
4.  CARDWELL,Don  STT  1963  19  .731 
5.  JACKSON,Larry  KEI  1963  21  .724 
6.  HERBERT,Ray  OPR  1962  23  .719 
7.  FORD,Whitey  NYB  1963  19  .704 
8.  KOUFAX,Sandy  HUS  1963  21  .700 
9.  BROGLIO,Ernie  OPR  1962  17  .680 
10.  McLISH,Cal  CAY  1963  21  10  .677 
11.  DRYSDALE,Don  LIM  1962  22  11  .667 
12.  GIBSON,Bob  OPR  1962  17  .654 
13.  PURKEY,Bob  CIN  1962  15  .652 
14.  BARBER,Steve  KEI  1963  18  10  .643 
   ELLSWORTH,Dick  KEI  1963  18  10  .643 
16.  NOTTEBART,Don  WGC  1963  12  .632 
   O'TOOLE,Jim  CIN  1962  12  .632 
18.  BROGLIO,Ernie  LIM  1963  17  10  .630 
19.  KOUFAX,Sandy  LIM  1962  20  12  .625 
20.  SHAW,Bob  MON  1962  16  10  .615 
   TERRY,Ralph  NYA  1962  16  10  .615 
   O'DELL,Billy  ACB  1962  16  10  .615 
23.  MALONEY,Jim  KCM  1963  14  .609 
24.  BUNNING,Jim  CAY  1962  17  11  .607 
   SPAHN,Warren  MON  1962  17  11  .607 
26.  McBEAN,Al  STT  1963  .600 
   MARICHAL,Juan  WGC  1963  15  10  .600 
28.  DRYSDALE,Don  HUS  1963  16  11  .593 
29.  LEE,Don  SPR  1962  13  .591 
30.  FRIEND,Bob  STT  1963  15  11  .577 
   FRANCIS,Earl  BAL  1962  15  11  .577 
Lowest ERA (MinIP 154)
Rank  Player  Teams  Year  IP  ERA 
1.  DRYSDALE,Don  LIM  1962  36  288.0  2.06 
2.  KOUFAX,Sandy  HUS  1963  36  287.0  2.10 
3.  MALONEY,Jim  KCM  1963  36  268.2  2.14 
4.  ELLSWORTH,Dick  KEI  1963  36  284.0  2.15 
5.  DRYSDALE,Don  HUS  1963  36  271.2  2.22 
6.  AGUIRRE,Hank  CAY  1962  37  273.1  2.24 
7.  FORD,Whitey  NYB  1963  36  286.1  2.29 
8.  MARICHAL,Juan  WGC  1963  29  228.0  2.33 
   HERBERT,Ray  OPR  1962  36  278.0  2.33 
10.  JACKSON,Larry  KEI  1963  34  259.0  2.40 
11.  NOTTEBART,Don  WGC  1963  29  207.1  2.43 
12.  CARDWELL,Don  STT  1963  33  235.0  2.45 
13.  PIZARRO,Juan  WCA  1963  36  243.1  2.55 
   DOWNING,Al  NYB  1963  22  159.0  2.55 
15.  PASCUAL,Camilo  STT  1963  33  248.2  2.61 
16.  O'TOOLE,Jim  KCM  1963  36  245.0  2.64 
17.  PURKEY,Bob  CIN  1962  33  244.1  2.65 
18.  PODRES,Johnny  HUS  1963  32  195.2  2.67 
   SPAHN,Warren  BRA  1963  36  286.0  2.67 
20.  FRIEND,Bob  STT  1963  32  239.0  2.71 
21.  SPAHN,Warren  MON  1962  36  282.0  2.74 
22.  FRANCIS,Earl  BAL  1962  36  237.2  2.80 
23.  PETERS,Gary  WCA  1963  36  258.2  2.82 
   SIMMONS,Curt  LIM  1963  36  258.2  2.82 
25.  KOUFAX,Sandy  LIM  1962  36  270.2  2.83 
   CHANCE,Dean  SPR  1962  33  219.2  2.83 
27.  SHAW,Bob  MON  1962  36  282.1  2.84 
28.  ROBERTS,Robin  KEI  1963  25  167.1  2.85 
29.  BUNNING,Jim  CAY  1962  36  258.0  2.90 
30.  FORD,Whitey  NYA  1962  33  260.1  2.94 

Most Saves
Rank  Player  Teams  Year  Svs 
1.  FACE,Roy  BAL  1962  67  42 
2.  McMAHON,Don  SPR  1962  55  36 
3.  SHANTZ,Bobby  OPR  1962  57  34 
4.  RADATZ,Dick  CIN  1962  71  32 
5.  MILLER,Stu  KEI  1963  57  30 
6.  FOWLER,Art  LIM  1963  57  29 
7.  KLIPPSTEIN,John  CAY  1963  62  28 
8.  WOODESHICK,Hal  WCA  1963  87  26 
9.  RENIFF,Hal  NYB  1963  57  24 
10.  FOX,Terry  CAY  1962  41  23 
   DAILEY,Bill  STT  1963  42  23 
12.  PERRANOSKI,Ron  LIM  1962  56  21 
13.  PERRANOSKI,Ron  HUS  1963  65  19 
14.  NOTTEBART,Don  MON  1962  44  18 
15.  BOLIN,Bobby  ACB  1962  63  17 
16.  RADATZ,Dick  CAY  1963  55  16 
   VEALE,Bob  STT  1963  43  16 
18.  ELSTON,Don  KEI  1962  40  15 
   WORTHINGTON,Al  KCM  1963  55  15 
   WYNN,Early  BRA  1963  42  15 
21.  WILHELM,Hoyt  WCA  1963  56  14 
22.  GLADDING,Fred  KCM  1963  20  13 
23.  BOLIN,Bobby  WGC  1963  48  12 
24.  SHAW,Bob  BRA  1963  50 
25.  DUFFALO,Jim  WGC  1963  45 
   BRIDGES,Marshall  NYA  1962  36 
27.  LOWN,Turk  OPR  1962  33 
   TAYLOR,Ron  LIM  1963  43 
29.  KLINE,Ron  HUS  1963  43 
   DALEY,Bud  NYA  1962  14 
   STIGMAN,Dick  KEI  1962  65 
Most Games Pitched
Rank  Player  Teams  Year 
1.  WOODESHICK,Hal  WCA  1963  87 
2.  RADATZ,Dick  CIN  1962  71 
3.  GOLDEN,Jim  SPR  1962  68 
4.  FACE,Roy  BAL  1962  67 
5.  HAMILTON,Steve  ACB  1962  66 
6.  STIGMAN,Dick  KEI  1962  65 
   PERRANOSKI,Ron  HUS  1963  65 
8.  BOLIN,Bobby  ACB  1962  63 
9.  KLIPPSTEIN,John  CAY  1963  62 
10.  GREEN,Dallas  CAY  1962  61 
11.  SHANTZ,Bobby  OPR  1962  57 
   MILLER,Stu  KEI  1963  57 
   RENIFF,Hal  NYB  1963  57 
   FOWLER,Art  LIM  1963  57 
15.  WILHELM,Hoyt  WCA  1963  56 
   PERRANOSKI,Ron  LIM  1962  56 
17.  MORGAN,Tom  SPR  1962  55 
   RADATZ,Dick  CAY  1963  55 
   WORTHINGTON,Al  KCM  1963  55 
   McMAHON,Don  SPR  1962  55 
21.  BELL,Gary  BRA  1963  51 
   BALDSCHUN,Jack  CAY  1962  51 
23.  WYATT,John  WGC  1963  50 
   SHAW,Bob  BRA  1963  50 
25.  FERRARESE,Don  OPR  1962  49 
26.  DELOCK,Ivan  CIN  1962  48 
   BOLIN,Bobby  WGC  1963  48 
28.  FOWLER,Art  SPR  1962  46 
   FISCHER,Bill  WGC  1963  46 
   SHANTZ,Bobby  LIM  1963  46 

Most Strikeouts
Rank  Player  Teams  Year  IP  SO 
1.  KOUFAX,Sandy  LIM  1962  270.2  292 
2.  MALONEY,Jim  KCM  1963  268.2  263 
3.  KOUFAX,Sandy  HUS  1963  287.0  257 
4.  GIBSON,Bob  OPR  1962  263.2  243 
5.  FORD,Whitey  NYB  1963  286.1  238 
6.  PASCUAL,Camilo  KEI  1962  276.1  236 
7.  CHENEY,Tom  ACB  1962  242.0  234 
8.  DRYSDALE,Don  HUS  1963  271.2  227 
9.  FARRELL,Dick  WCA  1963  250.0  221 
10.  PETERS,Gary  WCA  1963  258.2  218 
11.  FARRELL,Dick  SPR  1962  216.2  212 
12.  PIZARRO,Juan  WCA  1963  243.1  209 
   DRYSDALE,Don  LIM  1962  288.0  209 
14.  NUXHALL,Joe  KCM  1963  236.0  206 
15.  LEMASTER,Denny  BRA  1963  245.2  205 
16.  STIGMAN,Dick  STT  1963  221.1  200 
   CULP,Ray  CAY  1963  229.1  200 
18.  MARICHAL,Juan  WGC  1963  228.0  189 
   AGUIRRE,Hank  CAY  1962  273.1  189 
   PASCUAL,Camilo  STT  1963  248.2  189 
21.  BUNNING,Jim  CAY  1962  258.0  187 
22.  GIBSON,Bob  LIM  1963  262.0  181 
23.  ELLSWORTH,Dick  KEI  1963  284.0  166 
   KAAT,Jim  KEI  1962  261.1  166 
25.  KRALICK,Jack  BRA  1963  262.0  162 
26.  FORD,Whitey  NYA  1962  260.1  156 
27.  DOWNING,Al  NYB  1963  159.0  155 
28.  O'TOOLE,Jim  KCM  1963  245.0  153 
29.  MONBOUQUETTE,Bill  CAY  1963  242.1  152 
30.  BOUTON,Jim  NYB  1963  267.2  151 
Most Bases on Balls
Rank  Player  Teams  Year  IP  BB 
1.  CHENEY,Tom  ACB  1962  242.0  134 
2.  SANFORD,Jack  ACB  1962  263.1  117 
3.  HERBERT,Ray  OPR  1962  278.0  115 
4.  BROGLIO,Ernie  OPR  1962  248.0  109 
5.  BELINSKY,Bo  SPR  1962  182.1  103 
6.  GIBSON,Bob  OPR  1962  263.2  97 
7.  MAHAFFEY,Art  CAY  1962  232.1  92 
8.  STAFFORD,Bill  NYA  1962  222.1  90 
9.  MALONEY,Jim  KCM  1963  268.2  89 
10.  BOUTON,Jim  NYB  1963  267.2  87 
   CULP,Ray  CAY  1963  229.1  87 
   LEE,Don  SPR  1962  197.0  87 
13.  PAPPAS,Milt  KEI  1963  208.1  85 
14.  PASCUAL,Camilo  STT  1963  248.2  84 
15.  McBEAN,Al  BAL  1962  216.1  83 
16.  SPAHN,Warren  MON  1962  282.0  81 
   HENDLEY,Bob  MON  1962  206.2  81 
   BROGLIO,Ernie  LIM  1963  270.1  81 
19.  PIZARRO,Juan  WCA  1963  243.1  80 
   O'TOOLE,Jim  CIN  1962  199.2  80 
21.  JAY,Joey  CIN  1962  203.2  79 
   BARBER,Steve  KEI  1963  245.2  79 
23.  MARICHAL,Juan  ACB  1962  248.0  78 
   DONOVAN,Dick  MON  1962  265.1  78 
25.  LEMASTER,Denny  BRA  1963  245.2  77 
   CHANCE,Dean  SPR  1962  219.2  77 
27.  McLISH,Cal  CAY  1963  241.2  76 
   CHANCE,Dean  LIM  1963  228.2  76 
29.  BUHL,Bob  KEI  1962  209.1  75 
30.  DRYSDALE,Don  LIM  1962  288.0  74 
   KAAT,Jim  KEI  1962  261.1  74 

Most Innings Pitched
Rank  Player  Teams  Year  Pct  IP 
1.  DRYSDALE,Don  LIM  1962  36  .667  288.0 
2.  KOUFAX,Sandy  HUS  1963  36  .700  287.0 
3.  FORD,Whitey  NYB  1963  36  .704  286.1 
4.  SPAHN,Warren  BRA  1963  36  .481  286.0 
5.  ELLSWORTH,Dick  KEI  1963  36  .643  284.0 
6.  SHAW,Bob  MON  1962  36  .615  282.1 
7.  SPAHN,Warren  MON  1962  36  .607  282.0 
8.  HERBERT,Ray  OPR  1962  36  .719  278.0 
9.  PASCUAL,Camilo  KEI  1962  36  .444  276.1 
10.  AGUIRRE,Hank  CAY  1962  37  .548  273.1 
11.  DRYSDALE,Don  HUS  1963  36  .593  271.2 
12.  KOUFAX,Sandy  LIM  1962  36  .625  270.2 
13.  BROGLIO,Ernie  LIM  1963  36  .630  270.1 
14.  MALONEY,Jim  KCM  1963  36  .609  268.2 
15.  BOUTON,Jim  NYB  1963  36  .419  267.2 
16.  DONOVAN,Dick  MON  1962  36  .556  265.1 
17.  GIBSON,Bob  OPR  1962  36  .654  263.2 
18.  SANFORD,Jack  ACB  1962  36  .500  263.1 
19.  GIBSON,Bob  LIM  1963  36  .733  262.0 
   KRALICK,Jack  BRA  1963  36  .414  262.0 
21.  KAAT,Jim  KEI  1962  36  .467  261.1 
22.  FORD,Whitey  NYA  1962  33  .500  260.1 
23.  JACKSON,Larry  KEI  1963  34  .724  259.0 
24.  FISHER,Eddie  OPR  1962  36  .519  258.2 
   PETERS,Gary  WCA  1963  36  .478  258.2 
   SIMMONS,Curt  LIM  1963  36  .536  258.2 
27.  BUNNING,Jim  CAY  1962  36  .607  258.0 
28.  TERRY,Ralph  NYA  1962  33  .615  254.1 
29.  TERRY,Ralph  NYB  1963  36  .385  250.2 
30.  FARRELL,Dick  WCA  1963  36  .393  250.0 
Most Games Started
Rank  Player  Teams  Year  GS  IP 
1.  GIBSON,Bob  LIM  1963  36  36  262.0 
   PODRES,Johnny  LIM  1962  36  36  243.1 
   PIZARRO,Juan  WCA  1963  36  36  243.1 
   LEMASTER,Denny  BRA  1963  36  36  245.2 
   FARRELL,Dick  WCA  1963  36  36  250.0 
   PASCUAL,Camilo  KEI  1962  36  36  276.1 
   O'TOOLE,Jim  KCM  1963  36  36  245.0 
   FORD,Whitey  NYB  1963  36  36  286.1 
   FRANCIS,Earl  BAL  1962  36  36  237.2 
   FRIEND,Bob  BAL  1962  36  36  237.2 
   NUXHALL,Joe  KCM  1963  36  36  236.0 
   ELLSWORTH,Dick  KEI  1963  36  36  284.0 
   MONBOUQUETTE,Bill  CAY  1963  36  36  242.1 
   PETERS,Gary  WCA  1963  36  36  258.2 
   McLISH,Cal  CAY  1963  36  36  241.2 
   HERBERT,Ray  OPR  1962  36  36  278.0 
   McBEAN,Al  BAL  1962  36  36  216.1 
   MALONEY,Jim  KCM  1963  36  36  268.2 
   MAHAFFEY,Art  CAY  1962  36  36  232.1 
   JOHNSON,Ken  WCA  1963  36  36  239.2 
   KAAT,Jim  KEI  1962  36  36  261.1 
   KOUFAX,Sandy  LIM  1962  36  36  270.2 
   AGUIRRE,Hank  CAY  1962  37  36  273.1 
   KOUFAX,Sandy  HUS  1963  36  36  287.0 
   KRALICK,Jack  BRA  1963  36  36  262.0 
   GIBSON,Bob  OPR  1962  36  36  263.2 
   CHANCE,Dean  LIM  1963  36  36  228.2 
   SPAHN,Warren  BRA  1963  36  36  286.0 
   SPAHN,Warren  MON  1962  36  36  282.0 
   FISHER,Eddie  OPR  1962  36  36  258.2 
   BUHL,Bob  KEI  1962  36  36  209.1 
   BROGLIO,Ernie  LIM  1963  36  36  270.1 
   SHAW,Bob  MON  1962  36  36  282.1 
   BUNNING,Jim  CAY  1962  36  36  258.0 
   BROGLIO,Ernie  OPR  1962  36  36  248.0 
   SIMMONS,Curt  LIM  1963  36  36  258.2 
   DONOVAN,Dick  MON  1962  36  36  265.1 
   DRYSDALE,Don  HUS  1963  36  36  271.2 
   DRYSDALE,Don  LIM  1962  36  36  288.0 
   ROBERTS,Robin  BAL  1962  36  36  237.0 
   SANFORD,Jack  ACB  1962  36  36  263.1 
   BOUTON,Jim  NYB  1963  36  36  267.2 
   CULP,Ray  CAY  1963  36  36  229.1 
   TERRY,Ralph  NYB  1963  36  36  250.2